Ring Sizing Guide – Gauge & Diameter
How to Choose the Right Size
Seamless rings are sized by two measurements: gauge (the thickness of the wire) and diameter (the inner width of the ring). Getting both right ensures a comfortable, secure fit.
Gauge – Wire Thickness
Gauge refers to how thick the jewelry wire is. In body jewelry, a lower gauge number = thicker wire.
| Gauge | Thickness (mm) | Common Piercings |
|---|---|---|
| 14g | 1.6 mm | Navel, nipple, septum, daith, rook, conch |
| 16g | 1.2 mm | Nostril, helix, tragus, daith, forward helix, lip |
| 18g | 1.0 mm | Nostril, helix, lobe, cartilage |
| 20g | 0.8 mm | Nostril, lobe, very fine cartilage |
Tip: If you're unsure of your gauge, ask your piercer — or measure your current jewelry with a digital caliper. Using a gauge that's too thin can cause migration; too thick can be uncomfortable to insert.
Diameter – Inner Ring Size
Diameter is the measurement across the inside of the ring. The right diameter sits flush against your skin without pinching or leaving a gap.
| Diameter | mm Equivalent | Best For |
|---|---|---|
| 1/4" | 6.35 mm | Snug nostril, fine cartilage, tight helix |
| 5/16" | 7.94 mm | Standard nostril, helix, tragus |
| 11/32" | 8.73 mm | Helix, daith, forward helix |
| 3/8" | 9.53 mm | Daith, rook, conch, septum |
| 13/32" | 10.32 mm | Septum, conch, larger daith |
| 7/16" | 11.11 mm | Septum, conch, nipple |
| 1/2" | 12.70 mm | Nipple, navel, larger septum |
| 9/16" | 14.29 mm | Nipple, navel |
| 5/8" | 15.88 mm | Navel, nipple, large gauge piercings |
| 3/4" | 19.05 mm | Navel, nipple, stretched piercings |
Tip: When in doubt, size up slightly — a ring that's a touch large is more comfortable than one that's too tight. Your piercer can also measure your anatomy for the most accurate fit.
How to Measure Your Current Ring
- Use a digital caliper (preferred) or a ruler.
- Measure the inner diameter — the distance across the inside opening of the ring.
- Measure the wire thickness — the diameter of the bar itself.
- Match those measurements to the gauge and diameter tables above.
Quick Reference by Piercing
| Piercing | Typical Gauge | Typical Diameter |
|---|---|---|
| Nostril | 18g – 20g | 1/4" – 5/16" |
| Helix / Cartilage | 16g – 18g | 5/16" – 3/8" |
| Tragus | 16g – 18g | 5/16" – 3/8" |
| Daith | 14g – 16g | 3/8" – 7/16" |
| Rook | 14g – 16g | 5/16" – 3/8" |
| Conch | 14g – 16g | 3/8" – 1/2" |
| Septum | 14g – 16g | 5/16" – 7/16" |
| Nipple | 14g | 7/16" – 3/4" |
| Navel | 14g | 3/8" – 3/4" |
Still Not Sure?
We always recommend consulting your piercer for the most accurate sizing — especially for fresh or healing piercings. You can also contact us and we'll help you find the right fit.